<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Ireland - hands on science shows</title>
	<atom:link href="http://scienceireland.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceireland.ie</link>
	<description></description>
	<lastBuildDate>Sat, 25 Aug 2012 10:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Could we see bonus point for Physics?</title>
		<link>http://scienceireland.ie/featured/could-we-see-bonus-point-for-physics/</link>
		<comments>http://scienceireland.ie/featured/could-we-see-bonus-point-for-physics/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 10:13:41 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=564</guid>
		<description><![CDATA[THE MUCH-anticipated report from the seven university presidents on the Leaving Cert/points system is a highly significant document which could over time herald substantial change. The report – requested by Minister for Education and Skills Ruairí Quinn – has much &#8230; <a href="http://scienceireland.ie/featured/could-we-see-bonus-point-for-physics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE MUCH-anticipated report from the seven university presidents on the Leaving Cert/points system is a highly significant document which could over time herald substantial change. The report – requested by Minister for Education and Skills Ruairí Quinn – has much merit. In making the case for more common entry routes to college, it openly acknowledges how the current system has contributed to the points race.</p>
<p>It is scathing about existing arrangements which do not promote positive education values or personal development. Having examined the system in detail, the seven presidents conclude that the selection process for higher education is having “disproportionate and undesirable effects on student learning . . . at second level.’’</p>
<p>That said, they acknowledge there is no panacea and “no perfect system’’. This makes sense. The two most recent innovations in the CAO system – bonus points for maths and the Hpat process for medicine – have had unintended consequences. Bonus maths has distorted the points system while the Hpat exam is seen as being much more “predictable” than envisaged. These serve as a reminder of how the task ahead in recasting the entire Leaving Cert-CAO system is a formidable one. The paper presents a broad range of policy options for discussion; the plan is that a taskforce will tease out these proposals and report back before the end of the year.</p>
<p>Many of the proposals are sensible and pragmatic. It makes sense to incentivise strategically important subjects. The success of the bonus system for higher-level maths in boosting student interest to record levels shows how “social engineering” of this kind can reverse well-established trends. Is there a case for similar incentives for key subjects like physics and chemistry which currently attract only about one in six Leaving Certs at higher level?</p>
<p>Read the full article on <a href="http://www.irishtimes.com/newspaper/opinion/2012/0822/1224322660852.html">The Irish Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/could-we-see-bonus-point-for-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Symbol Kung Fu Style</title>
		<link>http://scienceireland.ie/videos/electricity-symbol-kung-fu-style/</link>
		<comments>http://scienceireland.ie/videos/electricity-symbol-kung-fu-style/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 09:56:39 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=558</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="169"><param name="movie" value="http://www.youtube.com/v/ex7xwaPha2I?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ex7xwaPha2I?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="300" height="169" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/videos/electricity-symbol-kung-fu-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish NASA Scientist Passes Away</title>
		<link>http://scienceireland.ie/featured/irish-nasa-scientist-passes-away/</link>
		<comments>http://scienceireland.ie/featured/irish-nasa-scientist-passes-away/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:52:52 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=543</guid>
		<description><![CDATA[Dr. Fearghus O’Foghludha had a long career focusing on radiation in the field of physics and his work included stints at NASA, the Oak Ridge nuclear facilities, Duke University, East Carolina University, the Atomic Energy Commission, CERN, and other well &#8230; <a href="http://scienceireland.ie/featured/irish-nasa-scientist-passes-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Fearghus O’Foghludha had a long career focusing on radiation in the field of physics and his work included stints at NASA, the Oak Ridge nuclear facilities, Duke University, East Carolina University, the Atomic Energy Commission, CERN, and other well known institutions.</p>
<p>Emigrating from Dublin, Ireland, the professor moved to the United States in 1963 with his family and later became a US citizen. He attended the University College Dublin in 1944 and later received several degrees including his PhD. in experimental physics from the National University of Ireland and later did studies at the University of Uppsala and University of Lund, both in Sweden.</p>
<p>Dr. O’Foghludha taught as a professor and eventually became chairman of radiation physics at the Medical College of Virginia from 1963 to 1970. He then taught radiation physics at Duke University from 1970 until his retirement in 1992, serving also as the director of the radiation physics division. He later taught at East Carolina University and remained active in his later years, even filing patents as late as September of 2011.</p>
<p>Full story on <a href="http://raleightelegram.com/201207162189">Rayleigh Telegram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/irish-nasa-scientist-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN to bring Accelerating Science expo to Galway</title>
		<link>http://scienceireland.ie/featured/cern-to-bring-accelerating-science-expo-to-galway/</link>
		<comments>http://scienceireland.ie/featured/cern-to-bring-accelerating-science-expo-to-galway/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:51:48 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=552</guid>
		<description><![CDATA[Galway students will be in for a cosmic treat this September as the particle physics laboratory CERN is to bring its Accelerating Science travelling exhibition to the city, CERN’s director-general Rolf-Dieter Heuer announced in Dublin last Friday during the Euroscience &#8230; <a href="http://scienceireland.ie/featured/cern-to-bring-accelerating-science-expo-to-galway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Galway students will be in for a cosmic treat this September as  the particle physics laboratory CERN is to bring its Accelerating  Science travelling exhibition to the city, CERN’s director-general  Rolf-Dieter Heuer announced in Dublin last Friday during the Euroscience  Open Forum (ESOF).</p>
<p><a href="http://www.siliconrepublic.com/innovation/item/28338-esof2012-cern-to-bring-a">Get the full story at Silicon Republic</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/cern-to-bring-accelerating-science-expo-to-galway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Ireland at Dublin Mini Maker Faire.</title>
		<link>http://scienceireland.ie/featured/science-ireland-at-dublin-mini-maker-faire/</link>
		<comments>http://scienceireland.ie/featured/science-ireland-at-dublin-mini-maker-faire/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:50:34 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=549</guid>
		<description><![CDATA[Science Ireland took a stand at the Dublin Mini Maker Faire, which is a faire that bring together creative hobbists that show their work to the public. We created electronic components made from Tic Tac (TM) boxes and the first &#8230; <a href="http://scienceireland.ie/featured/science-ireland-at-dublin-mini-maker-faire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Science Ireland took a stand at the Dublin Mini Maker Faire, which is a  faire that bring together creative hobbists that show their work to the  public. We created electronic components made from Tic Tac (TM) boxes  and the first ever LED roller coasted using an arduino.</p>
<p><a href="http://scienceireland.ie/wp-content/uploads/2012/08/led_rollercoaster-300x224.jpg"><img class="alignnone size-full wp-image-550" title="led_rollercoaster-300x224" src="http://scienceireland.ie/wp-content/uploads/2012/08/led_rollercoaster-300x224.jpg" alt="LED Rollercoaster" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/science-ireland-at-dublin-mini-maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets at Ballina Salmon Festival</title>
		<link>http://scienceireland.ie/featured/rockets-at-ballina-salmon-festival/</link>
		<comments>http://scienceireland.ie/featured/rockets-at-ballina-salmon-festival/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:46:17 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=545</guid>
		<description><![CDATA[We had a great day launching rockets at the Ballina Salmon Festival on 10th July. Part of the family fun day, Science Ireland performed three rocket workshops and were completely full. Great day had by all.]]></description>
			<content:encoded><![CDATA[<p>We had a great day launching rockets at the Ballina Salmon Festival on 10th July. Part of the family fun day, Science Ireland performed three rocket workshops and were completely full. Great day had by all.<br />
<a href="http://scienceireland.ie/wp-content/uploads/2012/08/rockets_ballina-262x300.jpg"><img class="alignnone size-full wp-image-546" title="rockets_ballina-262x300" src="http://scienceireland.ie/wp-content/uploads/2012/08/rockets_ballina-262x300.jpg" alt="Rockets Ballina" width="262" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/rockets-at-ballina-salmon-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Ireland a great 10 Years</title>
		<link>http://scienceireland.ie/featured/science-ireland-a-great-10-years/</link>
		<comments>http://scienceireland.ie/featured/science-ireland-a-great-10-years/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:15:05 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[Anthony Caldwell]]></category>
		<category><![CDATA[battleship maths]]></category>
		<category><![CDATA[maths academy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[transition year]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=535</guid>
		<description><![CDATA[Science Ireland is celebrating its 10th year travelling to schools with our interactive science shows. Our 10 year celebration was held in GMIT Castlebar on 27th May with local national schools. In September we launched Maths Academy, the aim of &#8230; <a href="http://scienceireland.ie/featured/science-ireland-a-great-10-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://physics.ie/wp-content/uploads/2011/12/10years.jpg"><img class="alignright" title="10 years" src="http://physics.ie/wp-content/uploads/2011/12/10years-200x300.jpg" alt="Plasma Ball" width="200" height="300" /></a>Science  Ireland is celebrating its 10th  year travelling to schools with our interactive science shows. Our 10  year celebration was held in GMIT Castlebar on 27th May with local  national schools. In September we launched Maths Academy, the aim of  which is to teach maths through practical applications to students  working in small groups, Maths Academy will run again during March/April  2012 in Mayo.</p>
<p>In Sept, Anthony Caldwell of Science Ireland completed his MPhil in  Information Systems in Queens University Belfast on students attitudes  to online education based on our website physics.ie. In the same month,  we published an article in Physics Education, an Institute of Physics  peer-reviewed journal, on a simple method of reproducing Joule&#8217;s  experiment on heat.</p>
<p>For science week we developed &#8220;Battleship Maths&#8221; as part of the RDS  Science Live lecture series, which showed students the practical  application of maths by launching projectiles to hit a target. Also  during science week, we created our new Science Fair show for national  schools, the Science Fair gets everyone in the schools involved in  science for the day.</p>
<p>In Dec 2011, we tested our Physics Problem Solving Workshop, which is  a half day transition year module to explore students abilities to work  on physics problems and to encourage the uptake in Leaving Certificate  physics.</p>
<p>Looking forward to 2012, we hope to continue publishing articles as  well as online content to help teachers and students with STEM subjects.  We will complete the Physics Problem Solving Workshop and offer it to  schools who need to keep the numbers doing physics up. According to the  Institute of Physics, in 2011, only 11% of students took Leaving  Certificate physics and 25% of schools do not offer physics as a choice.  This is a worrying trend but we are confident that with our new method  of teaching physics this trend can be reversed.</p>
<p>Happy New Year and we are all looking forward to 2012, where Dublin  will host the City of Science festival, which will bring educators and  researchers from around the world to Dublin.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/science-ireland-a-great-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Week is here!</title>
		<link>http://scienceireland.ie/featured/science-week-is-here/</link>
		<comments>http://scienceireland.ie/featured/science-week-is-here/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:10:18 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=532</guid>
		<description><![CDATA[Science Week is here and we at Science Ireland are booked out with shows all over the country. We start on Sunday at the Sligo Science Festival. Then onto the RDS for the first showing of our new show “Battleship &#8230; <a href="http://scienceireland.ie/featured/science-week-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Science Week is here and we at Science Ireland are booked out with shows all over the country. We start on Sunday at the Sligo Science Festival. Then onto the RDS for the first showing of our new show “Battleship Maths”. On Tuesday, we are launching Rockets in Limerick and Wednesday we are running a science competition for the Mayo Science festival. Thursday is an exciting day of shows in the Museum of Country Life in Castlebar and Friday is a full day of science experiments in Holy Family National School in Newport, Co. Mayo.</p>
<p>We wish everyone a great Science Week and encourage all ages to get out to these great science events.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/science-week-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battleship Maths Game Tested</title>
		<link>http://scienceireland.ie/featured/battleship-maths-game-tested/</link>
		<comments>http://scienceireland.ie/featured/battleship-maths-game-tested/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:17:35 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=523</guid>
		<description><![CDATA[Science Ireland&#8217;s new maths game &#8220;Battleship Maths&#8221; got its first test with 100 third years in a school in Sligo. The two shows were a great success and the feedback for the students was constructive and honest. Battleship Maths is &#8230; <a href="http://scienceireland.ie/featured/battleship-maths-game-tested/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Science Ireland&#8217;s new maths game &#8220;Battleship Maths&#8221; got its first test with 100 third years in a school in Sligo. The two shows were a great success and the feedback for the students was constructive and honest.</p>
<p>Battleship  Maths is a game where students will use trigonometry, co-ordinate  geometry and physics to destroy the opponents ships. <strong>Battleship Maths has been accepted for the RDS Science Live Lecture Series and will be launched for Science Week 2011.</strong></p>
<p>There  will be two fleets of battleships, the science fleet and maths fleet.  The names of the battleships will be named after famous scientists and  mathematicians e.g.  LE Boyle, LE Hamilton. The battleships will work together to destroy the other fleet.</p>
<p>The  room will be laid out in two grids with a low screen between the grids.   The battleships will be represented by a large bucket that will serve  as a target, it needs to be deep to stop the ping pong balls bouncing  out. Each battleship team will have a launcher and two theodolites (to  measure angles). Students will not be able to see the opponent  battleships directly but there will be a tall flag in each battleship  which teams can use to measure angles.</p>
<p>Students  will work in teams of six, two will deal with the launcher, one angle  and one force, two will measure distance to target by measuring angles  and using maths to determine distance. The other team members will  decide strategy such as the speed/direction of the battleship and  talking to the fleet.</p>
<p>The  students will build a projectile launcher and then calibrate it to  determine the launch speed of the projectile in this case a ping pong  ball. The launcher will use a simple elastic band launch system. Once  the students have built and calibrated their launcher they must find the  best angle and speed to hit a target area.</p>
<p>The  second part is to understand how to determine the distance to the  target. This is accomplished by two team members one standing at the  location of the battleship and one standing at the edge of the grid.  They can measure the distance  between them off the grid and then they  both measure the angle  between them and the opponent flag. Once the two  angles and the distance between them are found the distance to target  can be calculated by using trigonometry.</p>
<p>The  game will have several rounds and the game will end if one fleet is  destroyed or the time runs out, in this case the fleet with the most  intact battleships will win.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/battleship-maths-game-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Academy Launched</title>
		<link>http://scienceireland.ie/featured/math-academy-launched/</link>
		<comments>http://scienceireland.ie/featured/math-academy-launched/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:59:32 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=517</guid>
		<description><![CDATA[Did you know that there are 25 extra points to be gained by doing higher level maths in the leaving cert in 2012? Castlebar’s Maths Academy has been set up to help students, to excel at maths in both pass &#8230; <a href="http://scienceireland.ie/featured/math-academy-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that there are 25 extra points to be gained by doing higher level maths in the leaving cert in 2012?</strong></p>
<p>Castlebar’s Maths Academy has been set up to help students, to excel at maths in both pass and higher level. The Academy does not take the form of grinds but instead is an accessible and enjoyable way of learning maths which involves problem solving and interaction with other students.</p>
<p>The Academy is run by Declan Holmes of Science Ireland who has over 15 years of experience of supporting Leaving Certificate students in both maths and science. The course covers the new “Project Maths” syllabus as well as focusing on Leaving Certificate questions.</p>
<p>This method has proven very popular with students at both pass and honours level as it builds their confidence over time by focusing on specific issues that students find difficult and working through these at their pace. The students work together in small groups, which aids learning and most importantly gives the students a repeatable method for problem solving which they can use in their exams.</p>
<p>The Academy will also present “Learn the Application of Maths” nights which will help students understand how maths relates to their everyday world.</p>
<p>The Maths Academy meets each Wednesday from 4.45 – 7pm in the Celtic Football Ground Clubhouse Meeting Room beside the Castlebar County Library and the first session is free.  <strong>For more information call 087 9176292.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/math-academy-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
