<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Ireland - hands on science shows and workshops at your school - both primary and secondary</title>
	<atom:link href="http://scienceireland.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceireland.ie</link>
	<description>Hands-on science shows at your school</description>
	<lastBuildDate>Sat, 31 Dec 2011 14:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Science Ireland a great 10 Years</title>
		<link>http://scienceireland.ie/featured/science-ireland-a-great-10-years/</link>
		<comments>http://scienceireland.ie/featured/science-ireland-a-great-10-years/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:15:05 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[Anthony Caldwell]]></category>
		<category><![CDATA[battleship maths]]></category>
		<category><![CDATA[maths academy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[transition year]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=535</guid>
		<description><![CDATA[Science Ireland is celebrating its 10th year travelling to schools with our interactive science shows. Our 10 year celebration was held in GMIT Castlebar on 27th May with local national schools. In September we launched Maths Academy, the aim of which is to teach maths through practical applications to students working in small groups, Maths [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://physics.ie/wp-content/uploads/2011/12/10years.jpg"><img class="alignright" title="10 years" src="http://physics.ie/wp-content/uploads/2011/12/10years-200x300.jpg" alt="Plasma Ball" width="200" height="300" /></a>Science  Ireland is celebrating its 10th  year travelling to schools with our interactive science shows. Our 10  year celebration was held in GMIT Castlebar on 27th May with local  national schools. In September we launched Maths Academy, the aim of  which is to teach maths through practical applications to students  working in small groups, Maths Academy will run again during March/April  2012 in Mayo.</p>
<p>In Sept, Anthony Caldwell of Science Ireland completed his MPhil in  Information Systems in Queens University Belfast on students attitudes  to online education based on our website physics.ie. In the same month,  we published an article in Physics Education, an Institute of Physics  peer-reviewed journal, on a simple method of reproducing Joule&#8217;s  experiment on heat.</p>
<p>For science week we developed &#8220;Battleship Maths&#8221; as part of the RDS  Science Live lecture series, which showed students the practical  application of maths by launching projectiles to hit a target. Also  during science week, we created our new Science Fair show for national  schools, the Science Fair gets everyone in the schools involved in  science for the day.</p>
<p>In Dec 2011, we tested our Physics Problem Solving Workshop, which is  a half day transition year module to explore students abilities to work  on physics problems and to encourage the uptake in Leaving Certificate  physics.</p>
<p>Looking forward to 2012, we hope to continue publishing articles as  well as online content to help teachers and students with STEM subjects.  We will complete the Physics Problem Solving Workshop and offer it to  schools who need to keep the numbers doing physics up. According to the  Institute of Physics, in 2011, only 11% of students took Leaving  Certificate physics and 25% of schools do not offer physics as a choice.  This is a worrying trend but we are confident that with our new method  of teaching physics this trend can be reversed.</p>
<p>Happy New Year and we are all looking forward to 2012, where Dublin  will host the City of Science festival, which will bring educators and  researchers from around the world to Dublin.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/science-ireland-a-great-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Week is here!</title>
		<link>http://scienceireland.ie/featured/science-week-is-here/</link>
		<comments>http://scienceireland.ie/featured/science-week-is-here/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:10:18 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=532</guid>
		<description><![CDATA[Science Week is here and we at Science Ireland are booked out with shows all over the country. We start on Sunday at the Sligo Science Festival. Then onto the RDS for the first showing of our new show “Battleship Maths”. On Tuesday, we are launching Rockets in Limerick and Wednesday we are running a [...]]]></description>
			<content:encoded><![CDATA[<p>Science Week is here and we at Science Ireland are booked out with shows all over the country. We start on Sunday at the Sligo Science Festival. Then onto the RDS for the first showing of our new show “Battleship Maths”. On Tuesday, we are launching Rockets in Limerick and Wednesday we are running a science competition for the Mayo Science festival. Thursday is an exciting day of shows in the Museum of Country Life in Castlebar and Friday is a full day of science experiments in Holy Family National School in Newport, Co. Mayo.</p>
<p>We wish everyone a great Science Week and encourage all ages to get out to these great science events.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/science-week-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battleship Maths Game Tested</title>
		<link>http://scienceireland.ie/featured/battleship-maths-game-tested/</link>
		<comments>http://scienceireland.ie/featured/battleship-maths-game-tested/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:17:35 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=523</guid>
		<description><![CDATA[Science Ireland&#8217;s new maths game &#8220;Battleship Maths&#8221; got its first test with 100 third years in a school in Sligo. The two shows were a great success and the feedback for the students was constructive and honest. Battleship Maths is a game where students will use trigonometry, co-ordinate geometry and physics to destroy the opponents [...]]]></description>
			<content:encoded><![CDATA[<p>Science Ireland&#8217;s new maths game &#8220;Battleship Maths&#8221; got its first test with 100 third years in a school in Sligo. The two shows were a great success and the feedback for the students was constructive and honest.</p>
<p>Battleship  Maths is a game where students will use trigonometry, co-ordinate  geometry and physics to destroy the opponents ships. <strong>Battleship Maths has been accepted for the RDS Science Live Lecture Series and will be launched for Science Week 2011.</strong></p>
<p>There  will be two fleets of battleships, the science fleet and maths fleet.  The names of the battleships will be named after famous scientists and  mathematicians e.g.  LE Boyle, LE Hamilton. The battleships will work together to destroy the other fleet.</p>
<p>The  room will be laid out in two grids with a low screen between the grids.   The battleships will be represented by a large bucket that will serve  as a target, it needs to be deep to stop the ping pong balls bouncing  out. Each battleship team will have a launcher and two theodolites (to  measure angles). Students will not be able to see the opponent  battleships directly but there will be a tall flag in each battleship  which teams can use to measure angles.</p>
<p>Students  will work in teams of six, two will deal with the launcher, one angle  and one force, two will measure distance to target by measuring angles  and using maths to determine distance. The other team members will  decide strategy such as the speed/direction of the battleship and  talking to the fleet.</p>
<p>The  students will build a projectile launcher and then calibrate it to  determine the launch speed of the projectile in this case a ping pong  ball. The launcher will use a simple elastic band launch system. Once  the students have built and calibrated their launcher they must find the  best angle and speed to hit a target area.</p>
<p>The  second part is to understand how to determine the distance to the  target. This is accomplished by two team members one standing at the  location of the battleship and one standing at the edge of the grid.  They can measure the distance  between them off the grid and then they  both measure the angle  between them and the opponent flag. Once the two  angles and the distance between them are found the distance to target  can be calculated by using trigonometry.</p>
<p>The  game will have several rounds and the game will end if one fleet is  destroyed or the time runs out, in this case the fleet with the most  intact battleships will win.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/battleship-maths-game-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Academy Launched</title>
		<link>http://scienceireland.ie/featured/math-academy-launched/</link>
		<comments>http://scienceireland.ie/featured/math-academy-launched/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:59:32 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=517</guid>
		<description><![CDATA[Did you know that there are 25 extra points to be gained by doing higher level maths in the leaving cert in 2012? Castlebar’s Maths Academy has been set up to help students, to excel at maths in both pass and higher level. The Academy does not take the form of grinds but instead is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that there are 25 extra points to be gained by doing higher level maths in the leaving cert in 2012?</strong></p>
<p>Castlebar’s Maths Academy has been set up to help students, to excel at maths in both pass and higher level. The Academy does not take the form of grinds but instead is an accessible and enjoyable way of learning maths which involves problem solving and interaction with other students.</p>
<p>The Academy is run by Declan Holmes of Science Ireland who has over 15 years of experience of supporting Leaving Certificate students in both maths and science. The course covers the new “Project Maths” syllabus as well as focusing on Leaving Certificate questions.</p>
<p>This method has proven very popular with students at both pass and honours level as it builds their confidence over time by focusing on specific issues that students find difficult and working through these at their pace. The students work together in small groups, which aids learning and most importantly gives the students a repeatable method for problem solving which they can use in their exams.</p>
<p>The Academy will also present “Learn the Application of Maths” nights which will help students understand how maths relates to their everyday world.</p>
<p>The Maths Academy meets each Wednesday from 4.45 – 7pm in the Celtic Football Ground Clubhouse Meeting Room beside the Castlebar County Library and the first session is free.  <strong>For more information call 087 9176292.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/math-academy-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Ireland&#8217;s 10 Year Celebration.</title>
		<link>http://scienceireland.ie/featured/science-irelands-10-year-celebration/</link>
		<comments>http://scienceireland.ie/featured/science-irelands-10-year-celebration/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:25:56 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=507</guid>
		<description><![CDATA[Science Ireland, originally established as the True Physics Project in 2001, celebrates its tenth anniversary this year. The project was established to promote the physics curriculum, and in so-doing, assist schools in their bid to retain students of the subject. Celebrations will commence on the 27th of May with two free primary school science shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceireland.ie/wp-content/uploads/2011/05/10years.jpg"><img class="size-medium wp-image-513 alignright" title="10years" src="http://scienceireland.ie/wp-content/uploads/2011/05/10years-200x300.jpg" alt="Plasma Ball" width="200" height="300" /></a>Science Ireland, originally established as the True Physics Project in 2001, celebrates its tenth anniversary this year. The project was established to promote the physics curriculum, and in so-doing, assist schools in their bid to retain students of the subject. Celebrations will commence on the 27th of May with two free primary school science shows in the GMIT, Castlebar, Co. Mayo. Students will have the opportunity to explore the wonders of science – from musical instruments to amazing rockets!</p>
<p>Established by an ‘Ant and Dec’ of a different variety (Donegal man Anthony Caldwell and Declan Holmes of Newport, County Mayo) Science Ireland originally created physics shows and online courses as a means of increasing Leaving Certificate interest in the subject. Changing tack in 2007, the organisation began tailoring their services towards primary school students, and they were pleasantly surprised by the outcome “we discovered that the shows were extremely popular and this resulted in a new direction for us. We rebranded as Science Ireland as this was a more appropriate name for our new audience” says Declan.</p>
<p>This new direction worked well for Science Ireland, who’ve performed shows to 40,000 students in over 500 schools around the country. Offering five different types of show (physics, weather, rocket, electricity, magnetism and nanotechnology), Science Ireland have been delighted to note a marked increase in physics study in schools which they have regularly attended.<br />
In addition to the shows, Science Ireland also developed a five day in-service course on the subject of “Activities in the Science Curriculum”, for teacher training at primary level. In 2009, the course was redeveloped as an online course with over 120 experiments.</p>
<p>While the primary school focus of Science Ireland is extremely successful, their initial aim has not been forgotten, says Anthony “we’d set out to develop an online course in physics – and I’m pleased to say that several modules of both Junior and Leaving Certificate have been developed and are available on www.physics.ie”. Anthony is currently conducting research at Queens University Belfast using the modules to examine student attitudes to physics online.</p>
<p>Regulars on Irish TV, Anthony and Declan have been featured most recently on the ‘Sattitude’ programme [rocket launching] and on ‘ICE’ [creating lightning]. In 2005, they won the ‘Innovation in Business Award’ at the Mayo Business Awards for their innovative approach to science education.</p>
<p>If you would like more information on Science Ireland, their upcoming anniversary events or other upcoming workshops and shows, please visit www.scienceireland.ie.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/science-irelands-10-year-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Science Fair is coming</title>
		<link>http://scienceireland.ie/featured/google-science-fair-is-coming/</link>
		<comments>http://scienceireland.ie/featured/google-science-fair-is-coming/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:10:53 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=498</guid>
		<description><![CDATA[Google is about to launch its inaugural Google Science Fair. The internet search and online advertising giant has teamed up with NASA, CERN, National Geographic, Scientific American and the LEGO Group to create a new STEM (science, technology, engineering and mathematics) competition that it describes as “more open, accessible and global than ever before”. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-499 alignright" title="google_sciencefair_logo" src="http://scienceireland.ie/wp-content/uploads/2011/01/google_sciencefair_logo.jpg" alt="google_sciencefair_logo" width="99" height="149" />Google is about to launch its inaugural Google Science Fair. The internet search and online advertising giant has teamed up with NASA, CERN, National Geographic, Scientific American and the LEGO Group to create a new STEM (science, technology, engineering and mathematics) competition that it describes as “more open, accessible and global than ever before”.</p>
<p>The Science Fair will culminate in a “once-in-a-lifetime” celebratory event at Google headquarters in California in July next year, in which the finalists will compete for internships, scholarships and prizes in front of a panel of celebrity scientist judges including Nobel Laureates, tech visionaries and household names.</p>
<p><strong>How to enter</strong><br />
Any student aged 13 to 18 from around the world is eligible to enter the international competition. Students can enter as individuals or as teams of up to three.</p>
<p>There is no entry fee and registration and submissions will all take place online at the Google Science Fair website. The deadline for submissions will be 4 April, 2011.</p>
<p>The official launch of the competition is on 11 January 2011. In the meantime Google is inviting schools and teachers to get involved early.</p>
<p>Visit the Google Science Fair website to sign up for fun resource kits for your classroom or school (with bookmarks, stickers, posters and more) and get a reminder notification when the science fair registration opens.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/google-science-fair-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythbusters &#8211; Fun with gases</title>
		<link>http://scienceireland.ie/videos/mythbusters-fun-with-gases/</link>
		<comments>http://scienceireland.ie/videos/mythbusters-fun-with-gases/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 09:55:24 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Sulfur Hexafluoride]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=496</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/d-XbjFn3aqE&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/d-XbjFn3aqE&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/videos/mythbusters-fun-with-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shockwave surrounding a supersonic jet</title>
		<link>http://scienceireland.ie/videos/shockwave-surrounding-a-supersonic-jet/</link>
		<comments>http://scienceireland.ie/videos/shockwave-surrounding-a-supersonic-jet/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 09:52:03 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/QjpikTn2qAk&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/QjpikTn2qAk&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/videos/shockwave-surrounding-a-supersonic-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy New Year</title>
		<link>http://scienceireland.ie/featured/merry-christmas-happy-new-year/</link>
		<comments>http://scienceireland.ie/featured/merry-christmas-happy-new-year/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:04:12 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=491</guid>
		<description><![CDATA[All of us at Science Ireland would like to wish you a Merry Christmas &#38; Happy New Year. We will be celebrating of 10 year anniversary in 2011 and will hopeful have a celebrating show to thank all our supporters over the 10 year. To all have a safe and happy Christmas and join us [...]]]></description>
			<content:encoded><![CDATA[<p>All of us at Science Ireland would like to wish you a Merry Christmas &amp; Happy New Year. We will be celebrating of 10 year anniversary in 2011 and will hopeful have a celebrating show to thank all our supporters over the 10 year.</p>
<p>To all have a safe and happy Christmas and join us in 2011 for celebrations.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/merry-christmas-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Week- First Nano Show</title>
		<link>http://scienceireland.ie/featured/science-week-first-nano-show/</link>
		<comments>http://scienceireland.ie/featured/science-week-first-nano-show/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:42:58 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=390</guid>
		<description><![CDATA[Science Ireland are performing the first full version of our new show &#8220;The Nano Show&#8221; in the RDS Dublin on 8th Nov as part of Science Week. The interactive show will be performed as part of the RDS Science Live lecture series. This show will explore the world of Nanotechnology, which allows us to engineer [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm; line-height: 150%; text-align: left;"><span style="font-size: small;"><img class="alignright" title="buckyball" src="http://www.thenanoshow.com/wp-content/uploads/2010/04/buckyball.jpg" alt="buckyball" width="280" height="274" />Science Ireland are performing the first full version of our new show &#8220;The Nano Show&#8221; in the RDS Dublin on 8th Nov as part of Science Week. The interactive show will be performed as part of the RDS Science Live lecture series. </span><span style="font-size: small;">This show will explore the world of Nanotechnology, which allows us to engineer things atom by atom.</span></p>
<p style="margin-bottom: 0cm; line-height: 150%; text-align: left;"><span style="font-size: small;"> Nanotechnology</span><span style="font-size: small;"><span style="font-weight: normal;"> will have a major impact on everyone from better drugs to faster computers from self-cleaning windows to shoes that stop your feet from smelling</span></span><span style="font-size: small;">.  Students will be taken on a journey to experience what it is like if we were the size of atoms.</span><span style="font-size: small;"> </span><span style="font-size: small;">S</span><span style="font-size: small;">tudents will discover amazing new materials created from nanotechnology like ferrofluids, smart fabrics and carbon nanotubes.  Students will see that science is alive as this amazing technology is being created every day here in Ireland.</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://scienceireland.ie/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://scienceireland.ie/featured/science-week-first-nano-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

